*Vehicles may be shown with optional accessories, colors, and specifications.
Plus local delivery, setup and on road charges.
Engine Type | Air-cooled Thunderstroke 116 |
---|---|
Displacement | 1,890 cc |
Bore x Stroke | 103.2mm x 113mm |
Compression Ratio | 11.0:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 3,300 rpm |
---|---|
Peak Torque | 156 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 9.403 : 1 |
---|---|
2nd | 6.411 : 1 |
3rd | 4.763 : 1 |
4th | 3.796 : 1 |
5th | 3.243 : 1 |
6th | 2.789 : 1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks w/adjustable preload / 75 mm |
Brakes/Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
---|---|
Brakes/Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
Tires/Front | Metzeler® CruiseTec® 130/90 B16 73H |
Tires/Rear | Metzeler® CruiseTec® 180/65 B16 81H |
Wheels | Wire Wheel 16" x 3.0" / Wire Wheel 16" x 5" |
Exhaust | Dual exhaust w/ Collector at Catalyst |
Wheelbase | 1,626 mm |
---|---|
Seat Height | 665 mm |
Ground Clearance | 125 mm |
Overall Length | 2,286 mm |
Overall Width | 1,080 mm |
Overall Height | 1,203 mm |
Lean Angle | 28.5° |
Rake | 29° |
Trail | 132 mm |
Fuel Capacity | 15.1 L |
GVWR | 522 kg |
Weight (Empty tank / full of fuel) | 324 kg / 335 kg |
Colour / Graphics | Black Metallic, Moss Green |
---|---|
Factory Warranty | 2 Years |
Standard Equipment | Ride Modes, Keyless Ignition, 12V Charge Port, Rear Cylinder Deactivation |
---|---|
Lights | LED Headlight, LED Tail/Brake/Turn Signals |
Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
---|---|
Infotainment | A 4" Display Powered by RIDE COMMAND with GPS Navigation, Ride Tracking, Bluetooth® Connectivity and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE with Bike Health, Bike Locator, Intuitive Destination Search and More (Features and Connectivity Vary by Country) |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.